










Domane AL 5 は、ロードライディングを始めたい人にとって完璧なバイクとなるでしょう。ケーブル内装化、更に軽量化されたAlphaアルミニウム製フレーム、大きなタイヤクリアランス、12 スピード Shimano 105 ドライブトレイン、トップ チューブ マウント、高い安定性のジオメトリを備えた Domane AL 5 は、グループライドはもちろん、ちょっとしたグラベルライドにも対応しています。
トレックロードバイク サイズチャート(参考値)
| 44サイズ | 150〜160センチ |
| 47サイズ | 155〜162センチ |
| 50サイズ | 160〜167センチ |
| 52サイズ | 165〜172センチ |
| 54サイズ | 170〜177センチ |
| 56サイズ | 175〜182センチ |
| 58サイズ | 180〜187センチ |
| 60サイズ | 185〜192センチ |
スペック
| フレーム | 100シリーズ Alpha アルミ, テーパードヘッドチューブ, 内蔵ケーブルルーティング, フェンダーマウント, フラットマウントディスク, UDH, 142x12mmスルーアクスル |
| フォーク | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| フロントハブ | ボントレガー アルミ, シールドベアリング, センターロック, 100x12mmスルーアクスル |
| フロントスキュワー | Bontrager Switch thru axle, removable lever |
| リアハブ | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
| リアスキュワー | Bontrager Switchスルーアクスル |
| リム | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
| スポーク | 14g ステンレススチール, ブラック |
| タイヤ | Bontrager R1 Hard-Case Lite, ワイヤービード, 60 tpi, 700x32mm |
| 最大タイヤサイズ | 38mm (フェンダーなし)、35mm (フェンダーあり) |
| シフター | Shimano 105 R7120, 12速 |
| フロントディレイラー | Shimano 105 R7100, 31.8mm径クランプ, ダウンスウィング |
| リアディレイラー | Shimano 105 R7100, 最大コグ36T |
| *クランク | サイズ: 44 Shimano 105 R7100, 50/34, 165mm length |
| サイズ: 49, 52 Shimano 105 R7100, 50/34, 170mm length | |
| サイズ: 54, 56 Shimano 105 R7100, 50/34, 172.5mm length | |
| サイズ: 58 Shimano 105 R7100, 50/34, 175mm length | |
| *ボトムブラケット | サイズ: 44, 49, 52, 54, 56, 58 Shimano RS501 BSA |
| サイズ: 44, 49, 52, 54, 56, 58 Shimano RS500, 68mm, threaded external | |
| カセット(スプロケット) | Shimano 105 7101, 11-34, 12速 |
| チェーン | Shimano SLX M7100, 12 speed |
| 最大チェーンリングサイズ | 1x: 50T、2x: 50/34 |
| サドル | Verse Short, スチールレール, 145mm幅 |
| *シートポスト | サイズ: 44, 49 Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
| サイズ: 52, 54, 56, 58 Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 330mm length | |
| *ハンドルバー | サイズ: 44, 49 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 38cm width |
| サイズ: 52 Bontrager Elite IsoZone VR-SF, alloy, 31.8mm, internal Di2 routing, 75mm reach, 128mm drop, 40cm width | |
| サイズ: 54, 56 Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, internal Di2 routing, 93mm reach, 123mm drop, 42cm width | |
| サイズ: 58 Bontrager Elite IsoZone VR-CF, alloy, 31.8mm, internal Di2 routing, 93mm reach, 123mm drop, 44cm width | |
| ハンドルバーテープ | ボントレガーSupertack Perfテープ |
| *ステム | サイズ: 44 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| サイズ: 49 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 80mm length | |
| サイズ: 52, 54 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 90mm length | |
| サイズ: 56, 58 Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 100mm length | |
| ブレーキ | Shimano 105 hydraulic disc, flat mount |
| ブレーキローター | Shimano RT70, センターロック, 160mm |
| ローターサイズ | 最大ブレーキローターサイズ: 160mmフロント&リア |
| 重量 | 56 – 9,85 kg / 21,72 lbs (チューブ付き) |
| 体重制限 | このバイクの重量制限(バイク本体、ライダー、装備含む)は275ポンド(125kg)です。 |
