11/13までのご注文がおすすめ|トレック 一部価格改定のお知らせ
昨今の大きな為替の変動による度重なる様々なコスト上昇を背景に、 2022年11月14日より、トレックの下記のバイクにて価格改定が行われます。
値上げ前11月13日(日)までにご注文いただいた自転車に関しては、お渡しが11月14日以降の場合でも値上げ前の価格でお求めいただけます。
- 既に予約完売してご注文頂けないモデルや納期未定のモデルは対象外となります。
クロスバイク
モデル名 | 現行価格(税込) | 新価格(税込) |
FX 1 Disc | ¥79,200 | ¥82,390 |
FX 2 DISC | ¥94,600 | ¥105,490 |
FX 3 DISC | ¥113,300 | ¥129,690 |
FX Sport 4 | ¥224,400 | ¥263,890 |
FX Sport 5 | ¥265,100 | ¥307,890 |
ロードバイク
モデル名 | 現行価格(税込) | 新価格(税込) |
Domane AL 2 Rim | ¥106,700 | ¥109,890 |
Domane AL 2 | ¥144,100 | ¥153,890 |
Domane AL 3 | ¥166,100 | ¥197,890 |
Domane AL 4 | ¥218,900 | ¥252,890 |
Domane SL 5 | ¥447,700 | ¥525,690 |
Domane SL 6 | ¥579,700 | ¥659,890 |
Domane SL 6 etap | ¥603,900 | ¥670,890 |
Domane SLR 6 (Project One) | ¥1,072,500 | ¥1,160,390 |
Domane SLR 7 (Project One) | ¥1,183,600 | ¥1,281,390 |
Domane SLR 9 (Project One) | ¥1,593,900 | ¥1,688,390 |
Emonda SLR 6 (Project One) | ¥1,072,500 | ¥1,171,390 |
Emonda SLR 6 eTap (Project One) | ¥1,160,500 | ¥1,248,390 |
Emonda SLR 7 (Project One) | ¥1,183,600 | ¥1,275,890 |
Emonda SLR 7 eTap (Project One) | ¥1,406,900 | ¥1,495,890 |
Emonda SLR 9 (Project One) | ¥1,593,900 | ¥1,715,890 |
Emonda SLR 9 eTap (Project One) | ¥1,703,900 | ¥1,880,890 |
Emonda SLR Disc F/S (Project One) | ¥605,000 | ¥676,500 |
Madone SL 6 | ¥756,800 | ¥819,390 |
Madone SLR 6 (Project One) | ¥1,155,000 | ¥1,243,990 |
Madone SLR 7 | ¥1,244,100 | ¥1,336,390 |
Madone SLR 7 (Project One) | ¥1,305,700 | ¥1,397,990 |
Madone SLR 9 (Project One) | ¥1,668,700 | ¥1,770,890 |
Madone SLR 9 eTap (Project One) | ¥1,756,700 | ¥1,880,890 |
Boone 6 | ¥513,700 | ¥538,890 |
Checkpoint ALR 5 | ¥324,500 | ¥340,890 |
Checkpoint SL 5 | ¥434,500 | ¥499,290 |
Checkpoint SLR 6 eTap (Project One) | ¥1,094,500 | ¥1,182,390 |
Checkpoint SLR 7 (Project One) | ¥1,116,500 | ¥1,303,390 |
Checkpoint SLR 7 eTap | ¥1,156,100 | ¥1,318,790 |
Checkpoint SLR 7 eTap (Project One) | ¥1,217,700 | ¥1,380,390 |
Checkpoint SLR 9 eTap (Project One) | ¥1,648,900 | ¥1,776,390 |
Speed Concept SLR 6 eTap (Project One) | ¥1,369,500 | ¥1,462,890 |
Speed Concept SLR 7 | ¥1,365,100 | ¥1,434,290 |
Speed Concept SLR 7 (Project One) | ¥1,426,700 | ¥1,495,890 |
Speed Concept SLR 7 eTap (Project One) | ¥1,569,700 | ¥1,682,890 |
Speed Concept SLR 9 (Project One) | ¥1,789,700 | ¥1,902,890 |
Speed Concept SLR 9 eTap (Project One) | ¥1,899,700 | ¥1,979,890 |
Speed Concept SLR F/S | ¥641,300 | ¥742,500 |
マウンテンバイク
モデル名 | 現行価格(税込) | 新価格(税込) |
Fuel EX 5 Deore | ¥359,700 | ¥384,890 |
Fuel EX 8 XT | ¥548,900 | ¥571,890 |
Fuel EX 9.7 | ¥658,900 | ¥681,890 |
Fuel EX 9.8 XT | ¥878,900 | ¥995,390 |
Procaliber 9.5 | ¥291,500 | ¥324,390 |
Procaliber 9.6 | ¥377,300 | ¥412,390 |
Roscoe 7 | ¥235,400 | ¥252,890 |
Roscoe 8 | ¥323,400 | ¥340,890 |
Slash 8 GX | ¥574,200 | ¥615,890 |
Slash 9.8 GX AXS (Project One) | ¥1,240,800 | ¥1,319,890 |
Slash 9.9 XTR (Project One) | ¥1,443,200 | ¥1,539,890 |
Slash 9.9 XX1 AXS (Project One) | ¥1,862,300 | ¥1,946,890 |
Supercaliber 9.6 | ¥603,900 | ¥637,890 |
Supercaliber 9.7 | ¥713,900 | ¥747,890 |
Supercaliber 9.8 GX AXS (Project One) | ¥1,255,100 | ¥1,350,690 |
Supercaliber 9.8 XT (Project One) | ¥1,118,700 | ¥1,151,590 |
Supercaliber 9.9 XTR (Project One) | ¥1,555,400 | ¥1,611,390 |
Supercaliber 9.9 XX1 AXS (Project One) | ¥1,717,100 | ¥1,771,990 |
Top Fuel 8 XT | ¥537,900 | ¥560,890 |
Top Fuel 9.7 SLX/XT | ¥658,900 | ¥681,890 |
Top Fuel 9.8 GX AXS (Project One) | ¥1,138,500 | ¥1,193,390 |
Top Fuel 9.8 XT (Project One) | ¥1,002,100 | ¥1,056,990 |
Top Fuel 9.9 XTR (Project One) | ¥1,314,500 | ¥1,369,390 |
Top Fuel 9.9 XX1 AXS (Project One) | ¥1,457,500 | ¥1,512,390 |
キッズバイク(子供車)
モデル名 | 現行価格(税込) | 新価格(税込) |
Precaliber 16 Boys F/W | ¥35,200 | ¥41,690 |
Precaliber 16 Girls F/W | ¥35,200 | ¥41,690 |
Precaliber 20 7SP Boys | ¥45,100 | ¥49,390 |
Precaliber 20 7SP Girls | ¥45,100 | ¥49,390 |
Precaliber 24 8S B Sus | ¥53,900 | ¥54,890 |
Precaliber 24 8S G Sus | ¥53,900 | ¥54,890 |
この記事を書いた人
ブリッジバイクプロダクツのWEBサイト担当スタッフです。自転車歴は長い
ので、それなりに知識はあるほうですが、特に速い訳でも上手な訳でもありません。